| Name | Address | Contact Number |
|---|---|---|
| Wilson's | 27 High Street
Heathfield East Sussex | TN21 8JR |
| General Accident Property Services | 35 High Street
Heathfield East Sussex | TN21 8HU |
| Black Horse Agencies - Geering & Colyer | 82 High St
Heathfield East Sussex | TN21 8JE |
| J A Hawes & Partners | P O Box 26
Heathfield East Sussex | TN21 8WW |
| Freeman Forman | Station Road
Heathfield East Sussex | TN21 8LD |
| Watsons | Heathfield Market
Burwash Road Heathfield East Sussex | TN21 8RA |
| Halifax Property Services | 29 High St
Heathfield East Sussex | TN21 8HU |
| Foresters International | 17 High Street
Heathfield East Sussex | TN21 8LU |
| Foresters Property Management | 17 High Street
Heathfield East Sussex | TN21 8LU |
| Beacroft Young & Puplett | 71 High Street
Heathfield East Sussex | TN21 8HU |
| Viner Burgess | Bank House
Heathfield EAST SUSSEX | TN21 0EH |
| Michael Coster Ltd. | Bank House
High Street Horam Heathfield East Sussex | TN21 0HE |
| Foresters Property Management | 17 High Street
Heathfield East Sussex | TN21 8LU |
| Penhurst Estate Co. Ltd. | 82a High Street
Heathfield East Sussex | TN21 8JE |
| Wealden District Council | Mary Burfield Court
Thorny Close Heathfield East Sussex | TN21 0AT |
| Battle | Bexhill On Sea | Bexhill-on-Sea | Brighton | Crowborough | Eastbourne | Etchingham | Forest Row | Hailsham | Hastings | Hove | Lewes | Mayfield | Newhaven | Peacehaven | Pevensey | Polegate | Robertsbridge | Rye | Seaford | St Leonards-on-Sea | Uckfield | Wadhurst |
