| Name | Address | Contact Number |
|---|---|---|
| Pearson Gore | 55 Station Road
Birchington Kent | CT7 9DJ |
| Clarke & Crittenden | 105 Station Road
Birchington Kent | CT7 9RE |
| Ward & Partners | 1 Station Road
Birchington Kent | CT7 9DJ |
| Halifax Property Services | 15 Station Road
Birchington Kent | CT7 9DJ |
| The Quex Park Estates Co. Ltd. | Quex Park
Birchington Kent | CT7 0BH |
| Park-Lands (Estates) Ltd. | 27 Station Road
Birchington Kent | CT7 9DJ |
| Kenneth Setterfield & Co | 13 Station Road
Birchington Kent | CT7 9DJ |
| Village Property Services | 19 Station Road
Birchington Kent | CT7 9DJ |
| B J & Son Pearson | 55 Station Road
Birchington KENT | CT7 9DJ |
| Thalatta Property Company Limited | 14 Station Road
Birchington Kent | CT7 9DQ |
| Greendove Property Co. Ltd. | 14 Station Road
Birchington Kent | CT7 9DQ |
| Island & County Estates Ltd | 18 Station Approach
Birchington-on-Sea Birchington Kent | CT7 9RD |
| Wild Air Property Management Co Ltd | 83 Station Road
Birchington Kent | CT7 9RB |
| Kenneth Setterfield & Co | 13 Station Road
Birchington Kent | CT7 9DJ |
| Clarke & Crittenden | 105 Station Road
Birchington Kent | CT7 9RE |
| Ashford | Aylesford | Beckenham | Belvedere | Bexley | Bexleyheath | Broadstairs | Bromley | Canterbury | Chatham | Chislehurst | Cranbrook | Dartford | Deal | Dover | Edenbridge | Erith | Faversham | Folkestone | Gillingham | Gravesend | Herne Bay | Hythe | Keston | Longfield | Maidstone | Margate | New Romney | Orpington | Ramsgate | Rochester | Romney Marsh | Sandwich | Sevenoaks | Sheerness | Sidcup | Sittingbourne | Snodland | Swanley | Tenterden | Tonbridge | Tunbridge Wells | Welling | Wells | West Malling | West Wickham | Westerham | Westgate-on-Sea | Whitstable |
