| Name | Address | Contact Number |
|---|---|---|
| Village Estates | 4 Bexley High Street
Bexley Kent | DA5 1AD |
| Your Move | 57-59 Highstreet
Bexley Kent | DA5 1AB |
| Halifax Property Services | 57 High St
Bexley Kent | DA5 1AB |
| Peal Facilities Management Ltd. | 3 Grangewood
Bexley Kent | DA5 3JU |
| A C D Spanish Properties | 125 Summerhouse Drive
Bexley Kent | DA5 2ER |
| Ashford | Aylesford | Beckenham | Belvedere | Bexleyheath | Birchington | Broadstairs | Bromley | Canterbury | Chatham | Chislehurst | Cranbrook | Dartford | Deal | Dover | Edenbridge | Erith | Faversham | Folkestone | Gillingham | Gravesend | Herne Bay | Hythe | Keston | Longfield | Maidstone | Margate | New Romney | Orpington | Ramsgate | Rochester | Romney Marsh | Sandwich | Sevenoaks | Sheerness | Sidcup | Sittingbourne | Snodland | Swanley | Tenterden | Tonbridge | Tunbridge Wells | Welling | Wells | West Malling | West Wickham | Westerham | Westgate-on-Sea | Whitstable |
